Scallops
Bay scallop meat and sea scallop meat by size, glazing and packing.
Core items with common forms, sizes, freezing methods and packing. Final specification is confirmed before order.
Product List
A working list for importers and wholesale buyers. Final items depend on factory, season, origin and destination market requirements.
Please confirm product name, form, size, net weight, glazing, packing, quantity, label language, certificates and destination port before quotation.
| Category | Product / Form | Size / Count | Freezing | Packing | Notes |
|---|---|---|---|---|---|
| Scallops | Bay scallop meat, roe-off | 40/60, 60/80, 80/100, 100/150, 150/200, 200/300 pcs/lb | IQF / block frozen | 10 x 1kg/ctn, 10kg bulk/ctn | Net weight and glazing by specification. |
| Scallops | Sea scallop meat, roe-off or roe-on | U/10, 10/20, 20/30, 30/40 pcs/lb where available | IQF | Retail bag or bulk carton | Origin and size subject to availability. |
| Scallops | Half-shell scallops | Size by pcs/kg or customer specification | IQF | Tray pack or carton | Selected items only. |
| Shrimp | Vannamei shrimp, HOSO / HLSO | 16/20, 21/25, 26/30, 31/40, 41/50, 51/60, 61/70 pcs/lb | IQF / semi-IQF / block frozen | 1kg bag, 2lb bag, bulk carton | Raw or cooked by order. |
| Shrimp | Black tiger shrimp, HOSO / HLSO | U/15, 16/20, 21/25, 26/30, 31/40 pcs/lb | IQF / block frozen | Retail bag or bulk carton | Farm origin and certificate checked by item. |
| Shrimp | PUD, PD, PTO, cooked peeled shrimp | 26/30, 31/40, 41/50, 51/60, 61/70 pcs/lb | IQF | 10 x 1kg/ctn, 5 x 2lb/ctn, customer label | Glazing and additives shown on specification. |
| Squid | Whole round squid | U3, U5, U7, U10 or market size | IQF / block frozen | 10kg carton, 15kg carton | Species and origin confirmed before order. |
| Squid | Cleaned squid tubes | U3, U5, U7, U10 or cut size | IQF / block frozen | 1kg bag x 10/ctn, bulk carton | Skinless or skin-on where available. |
| Squid | Squid rings, tentacles, tubes & tentacles | Ring width and tentacle size by specification | IQF | Retail bag, foodservice bag, bulk carton | Suitable for retail or foodservice packing. |
| Seafood Mix | Seafood mix / seafood medley | Blend ratio and component size by specification | IQF / semi-IQF | 1kg bag x 10/ctn, 2lb bag x 10/ctn, bulk carton | Shrimp, squid, scallop, octopus or white fish blend. |
| Seafood Mix | Customer blend | Formula agreed before production | IQF | Customer label or neutral carton | Component list and label language checked before order. |
| Octopus | Whole cleaned octopus | U/10, 10/20, 20/40, 40/60, 60/80 pcs/kg | IQF / block frozen | 1kg bag x 10/ctn, 10kg bulk carton | Origin and size depend on season. |
| Octopus | Flower-cut octopus or tray pack | Count and cut by specification | IQF | Tray pack, retail bag or bulk carton | Availability checked by factory. |
| Tilapia | Whole round, GS, GGS | 300-500g, 500-800g, 800g+ | BQF / IQF | 10kg bulk carton or customer label | Farmed item; certificate checked by market. |
| Tilapia | Fillet, loin, portion | 2/3, 3/5, 5/7, 7/9 oz; gram weight by specification | IQF / IVP | IWP, IVP, retail bag, bulk carton | Skinless and boneless options where available. |
| Cod & White Fish | Pacific cod / Atlantic cod fillet or loin | 2-4oz, 4-6oz, 6-8oz, 8oz+ or gram weight | IQF / interleaved / block frozen | 1 x 10lb case, 10kg bulk carton, IVP | Species and origin stated on specification. |
| Cod & White Fish | Pollock, haddock and other white fish fillets | Portion size or fillet size by specification | IQF / block frozen | Bulk carton, IVP or customer label | Market name and Latin name checked when required. |
| Documents | Shipment document set | CI, PL, CO, HC, BL | Frozen cargo | 20FCL / 40FCL reefer | Other documents checked by destination market. |
Bay scallop meat and sea scallop meat by size, glazing and packing.
Vannamei shrimp and black tiger shrimp by count, processing form and packing.
Whole round squid, cleaned tubes, rings, tentacles and tubes & tentacles.
Seafood mix or seafood medley for retail bags, foodservice bags and bulk cartons.
Cleaned octopus by size count, freezing method and packing.
Whole fish, fillets and portions in retail or bulk packing.
Cod, pollock, haddock and other white fish fillets or portions.
Specification
| Item | Options | Remark |
|---|---|---|
| Freezing | IQF, BQF, block frozen, interleaved frozen, semi-IQF. | Listed in product specification. |
| Net weight | 100%, 95%, 90%, 85%, 80% or agreed specification. | Shown on label and packing list. |
| Glazing | As per product specification. | Shown on specification or label where required. |
| Packing | Bulk carton, retail bag, foodservice bag, customer-label packing. | Carton size and marks stated before production. |
| Container | 20FCL, 40FCL or 40HQ reefer container. | Loading quantity depends on product and packing. |
| Storage | -18°C or below. | Shelf life follows product label. |
| Documents | CI, PL, CO, HC and BL. | Other documents checked by destination market. |
Reference
| Term | Meaning | Used for |
|---|---|---|
| IQF | Individually quick frozen. | Scallops, shrimp, squid, fillets and portions. |
| BQF | Block quick frozen. | Whole fish and selected fish items. |
| HOSO / HLSO | Head-on shell-on / headless shell-on. | Shrimp. |
| PUD / PD / PTO | Peeled undeveined / peeled deveined / peeled tail-on. | Shrimp. |
| WR / HG / HGT | Whole round / headed and gutted / headed gutted and tail-off. | Fish products. |
| IWP / IVP | Individually wrapped pack / individually vacuum packed. | Fillets, portions and selected retail packs. |